Order No. | Product |
GoPoolTest Stick Meters Precise and robust GoPoolTest Stick Meters. All models are IP67 water proof, with backlight, memory function, time- and date-specification and interchangeable electrodes. |
|
292100 | GoPool pH-Temperature-Tester 0 – 60 °C, 0 – 14 pH, resolution 0,01, calibration: 3 point with automatical buffer recognition (NIST), automatic temperature compensation |
292200 | Spare electrode pH |
292110 | GoPool ORP-Temperature Tester 0 – 60 °C, -1800 – 1800 mV resolution: 0,1mV (within ±1.000 mV) 1 mV (outside ±1.000 mV) automatic temperature compensation |
292210 | Spare electrode ORP |
2921900 | ORP calibration solution 470 mV |
2922900 | KCL-solution 3 molar, for pH-electrodes |
10300010 | Buffer tablets, pH 4, (250 tablets) |
10300020 | Buffer tablets, pH 7, (250 tablets) |

Order No. | Product |
292120 | GoPool Conductivity-Temperature Tester 0 – 60 °C < 20.00 mSn 1) Automatic change from µS and mS µS: 1 – 1.999 mS 2,00 – 20,00 |
292220 | Spare electrode conductivity |
292130 | GoPool TDS-Temperature Tester 0 – 60 °C < 10,00 ppt 2) Resolution: 1 ppm (< = 999 ppm) 0,01 ppt (1,0 – 10,00 ppt) |
292230 | Spare electrode TDS |
292140 | GoPool Salt-Temperature Tester 0 – 60 °C < 20,00 ppt ^= 2,00% 3) Resolution 0,01% 1 ppm (< 2.000 ppm) 0,01 ppt (2,0 – 20,00 ppt) |
292240 | Spare electrode salt |
Conversion table |
1) 0 – 20,00 mS/cm = 0 – 20.000 µS/cm 2) 0 – 10,00 ppt TDS = 0 – 10.000 ppm TDS 3) 0 – 20,00 ppt NaCl = 0 – 20.000 ppm NaCl 0 – 20,00 ppt NaCl = 0 – 2 % NaCl 0 – 20,00 ppt NaCl = 0 – 20 g/l NaCl ppm = Parts per Million = mg/l ppt = Parts per Thousand = g/l |